| Item | Minimum | Maximum | Average |
|---|---|---|---|
Temperature (°C) | 17.2°C  @  2026-04-04 07:48 | 18.6°C  @  2026-04-04 19:38 | 17.9°C |
Humidity (RH) | 51.9%  @  2026-04-04 06:13 | 58.9%  @  2026-04-05 05:03 | 56.0% |
Barometric Pressure (hPa) | 1016.9hPa  @  2026-04-05 03:03 | 1022.4hPa  @  2026-04-04 09:13 | 1019.1hPa |
Date/Time | Temperature ('C) | Humidity (%RH) | Pressure (hPa) |
|---|---|---|---|
| 2026-04-05 04:08 | 17.4 °C | 58.2 % | 1017.2 hPa |
| 2026-04-05 04:13 | 17.4 °C | 58.4 % | 1017.1 hPa |
| 2026-04-05 04:18 | 17.4 °C | 58.3 % | 1017.1 hPa |
| 2026-04-05 04:23 | 17.4 °C | 58.4 % | 1017.1 hPa |
| 2026-04-05 04:28 | 17.3 °C | 58.5 % | 1017.1 hPa |
| 2026-04-05 04:33 | 17.4 °C | 58.8 % | 1017.2 hPa |
| 2026-04-05 04:38 | 17.3 °C | 58.4 % | 1017.2 hPa |
| 2026-04-05 04:43 | 17.3 °C | 58.5 % | 1017.2 hPa |
| 2026-04-05 04:48 | 17.3 °C | 58.8 % | 1017.2 hPa |
| 2026-04-05 04:53 | 17.3 °C | 58.8 % | 1017.2 hPa |
| 2026-04-05 04:58 | 17.3 °C | 58.8 % | 1017.2 hPa |
| 2026-04-05 05:03 | 17.3 °C | 58.9 % | 1017.2 hPa |
Proudly brought to you by the ASC.
© 2015 VAD Designs Pty. Ltd. All rights reserved.