Salsicce Environmental Monitoring

Location: Gordon Street, Balwyn


Temperature and Humidity logs for the last

    

Minimum, Maximum and Average for the Period Selected

ItemMinimumMaximumAverage

Temperature (°C)

17.2°C  @  2026-04-04 07:4818.6°C  @  2026-04-04 19:3817.9°C

Humidity (RH)

51.9%  @  2026-04-04 06:1358.9%  @  2026-04-05 05:0356.0%

Barometric Pressure (hPa)

1016.9hPa  @  2026-04-05 03:031022.4hPa  @  2026-04-04 09:131019.1hPa

In the last hour:

Date/Time

Temperature ('C)

Humidity (%RH)

Pressure (hPa)

2026-04-05 04:0817.4 °C58.2 %1017.2 hPa
2026-04-05 04:1317.4 °C58.4 %1017.1 hPa
2026-04-05 04:1817.4 °C58.3 %1017.1 hPa
2026-04-05 04:2317.4 °C58.4 %1017.1 hPa
2026-04-05 04:2817.3 °C58.5 %1017.1 hPa
2026-04-05 04:3317.4 °C58.8 %1017.2 hPa
2026-04-05 04:3817.3 °C58.4 %1017.2 hPa
2026-04-05 04:4317.3 °C58.5 %1017.2 hPa
2026-04-05 04:4817.3 °C58.8 %1017.2 hPa
2026-04-05 04:5317.3 °C58.8 %1017.2 hPa
2026-04-05 04:5817.3 °C58.8 %1017.2 hPa
2026-04-05 05:0317.3 °C58.9 %1017.2 hPa

Proudly brought to you by the ASC.
© 2015 VAD Designs Pty. Ltd. All rights reserved.